Monday, Oct. 10
Time ADT | Height (m) | Height (ft) |
---|---|---|
06:57 | 0.3 | 0.8 |
13:04 | 11.2 | 36.8 |
19:24 | 0.2 | 0.5 |
Tuesday, Oct. 11
Time ADT | Height (m) | Height (ft) |
---|---|---|
01:29 | 10.9 | 35.9 |
07:43 | 0.5 | 1.5 |
13:50 | 11.1 | 36.4 |
20:10 | 0.4 | 1.2 |
Wednesday, Oct. 12
Time ADT | Height (m) | Height (ft) |
---|---|---|
02:15 | 10.6 | 34.8 |
08:27 | 0.8 | 2.7 |
14:35 | 10.8 | 35.5 |
20:55 | 0.8 | 2.6 |
Thursday, Oct. 13
Time ADT | Height (m) | Height (ft) |
---|---|---|
02:59 | 10.2 | 33.4 |
09:10 | 1.3 | 4.3 |
15:18 | 10.4 | 34.1 |
21:38 | 1.3 | 4.3 |
Friday, Oct. 14
Time ADT | Height (m) | Height (ft) |
---|---|---|
03:43 | 9.7 | 31.7 |
09:53 | 1.9 | 6.2 |
15:59 | 9.9 | 32.4 |
22:20 | 1.9 | 6.2 |
Saturday, Oct. 15
Time ADT | Height (m) | Height (ft) |
---|---|---|
04:25 | 9.2 | 30.1 |
10:35 | 2.5 | 8.1 |
16:40 | 9.4 | 30.7 |
23:04 | 2.4 | 7.8 |
Sunday, Oct. 16
Time ADT | Height (m) | Height (ft) |
---|---|---|
05:10 | 8.8 | 28.7 |
11:21 | 2.9 | 9.6 |
17:25 | 8.9 | 29.3 |
23:52 | 2.7 | 9 |